Free Chrysler VIN Decoder
Decode any Chrysler VIN into its factory build sheet — model year, trim, engine, transmission, drivetrain and assembly plant — from official NHTSA vPIC data.
Enter any Chrysler VIN below. A Chrysler VIN starts with 1, 4 or 5 (built in the U.S.A.; 2 if built in Canada, 3 in Mexico), under the World Manufacturer Identifier system defined in 49 CFR 565. The decoder returns the exact model year, trim, engine, drivetrain and assembly plant, plus open NHTSA recalls and crash-test ratings for the vehicle — free, unlimited, no registration.
What each VIN position means on a Chrysler
Every vehicle sold in the United States since 1981 carries a 17-character VIN under federal standard 49 CFR 565 (international standard ISO 3779). The letters I, O and Q are never used, to avoid confusion with the digits 1 and 0.
| Positions 1–3 | World Manufacturer Identifier. Position 1 identifies the country of assembly. On a Chrysler it is 1, 4 or 5 (built in the U.S.A.; 2 if built in Canada, 3 in Mexico). Positions 2–3 identify the manufacturer and vehicle type — 51 WMI codes are registered to Chrysler (full table below). |
|---|---|
| Positions 4–8 | Vehicle Descriptor Section. Model, body style, engine, restraint system and transmission, as coded by the manufacturer. |
| Position 9 | Check digit. A number (0–9) or X, computed from the other 16 characters with a weighted modulus-11 formula. It detects typos and tampering — validate one here. |
| Position 10 | Model year code. A repeating 30-year cycle (Y = 2000, 1 = 2001, …). |
| Position 11 | Assembly plant. Manufacturer-assigned plant code. |
| Positions 12–17 | Serial number. Unique production sequence of the vehicle. |
Position meanings 4–8 are manufacturer-specific. Decoding the VIN returns the exact decoded values — see our data sources.
WMI codes registered to Chrysler
51 World Manufacturer Identifier codes are registered to Chrysler in the NHTSA vPIC database. The first three characters of every Chrysler VIN match one of these codes; each identifies the corporate entity and country of the plant that built the vehicle.
| WMI | Registered entity | Country | Vehicle type |
|---|---|---|---|
| 1VH | DAIMLERCHRYSLER COMMERCIAL BUSES NORTH AMERICA | UNITED STATES (USA) | Bus |
| WD1 | DAIMLER CHRYSLER AG | UNITED STATES (USA) | Incomplete Vehicle |
| WD2 | DAIMLER CHRYSLER AG | UNITED STATES (USA) | Truck |
| WD5 | DAIMLER CHRYSLER AG | UNITED STATES (USA) | Multipurpose Passenger Vehicle (MPV) |
| WD7 | DAIMLER CHRYSLER AG | UNITED STATES (USA) | Incomplete Vehicle |
| 2B1 | DAIMLERCHRYSLER COMMERCIAL BUSES NORTH AMERICA (CANADA) | CANADA | Bus |
| 2BA | DAIMLERCHRYSLER COMMERCIAL BUSES NORTH AMERICA (CANADA) | CANADA | Multipurpose Passenger Vehicle (MPV) |
| 2V8 | CHRYSLER GROUP LLC(USA),CHRYSLER CANADA, CHRYSLER DE MEXICO | CANADA | Multipurpose Passenger Vehicle (MPV) |
| 2XM | CHRYSLER GROUP LLC(USA),CHRYSLER CANADA, CHRYSLER DE MEXICO | CANADA | Passenger Car |
| 3A2 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3A3 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3A4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
All Chrysler WMI codes (39 more)
| WMI | Registered entity | Country | Vehicle type |
|---|---|---|---|
| 3A6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3A7 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3A8 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3B2 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3B3 | CHRYSLER DE MEXICO TOLUCA | Passenger Car | |
| 3B4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3B5 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Bus |
| 3B6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3B7 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3B8 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3C3 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Passenger Car |
| 3C4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3C6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3C7 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3C8 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3CA | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3D2 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3D3 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3D4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3D5 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Bus |
| 3D6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3D7 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| 3D8 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3E3 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Passenger Car |
| 3E4 | CHRYSLER DE MEXICO TOLUCA | Multipurpose Passenger Vehicle (MPV) | |
| 3F6 | DAIMLER CHRYSLER DE MEXICO SA DE CV | MEXICO | Truck |
| 3J4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3J5 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Bus |
| 3J6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3P3 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Passenger Car |
| 3P4 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Multipurpose Passenger Vehicle (MPV) |
| 3P5 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Bus |
| 3P6 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Incomplete Vehicle |
| 3P7 | CHRYSLER DE MEXICO TOLUCA | MEXICO | Truck |
| WCD | DAIMLER CHRYSLER AG | GERMANY | Bus |
| WD6 | DAIMLER CHRYSLER AG | GERMANY | Truck |
| WDP | DAIMLER CHRYSLER AG | GERMANY | Incomplete Vehicle |
| WDR | DAIMLER CHRYSLER AG | GERMANY | Multipurpose Passenger Vehicle (MPV) |
| WDY | DAIMLER CHRYSLER AG | GERMANY | Truck |
Where to find your Chrysler VIN
- Driver-side dashboard, visible through the windshield from outside.
- Driver-side door jamb sticker.
- Vehicle title, registration and insurance card.
Decode a specific Chrysler model
Frequently asked questions
How do I decode a Chrysler VIN?
Enter the 17-character VIN in the decoder above. Positions 1–3 identify the country and manufacturer, 4–8 the vehicle attributes, 9 is a check digit, 10 the model year, 11 the plant and 12–17 the serial number. You get the decoded build sheet, open recalls and crash-test ratings instantly.
What does a Chrysler VIN start with?
A Chrysler VIN starts with 1, 4 or 5 (built in the U.S.A.; 2 if built in Canada, 3 in Mexico), under the World Manufacturer Identifier system defined in 49 CFR 565.
Is the Chrysler VIN decoder really free?
Yes. VinSpecs decodes unlimited Chrysler VINs for free using the official NHTSA vPIC database — no registration, no payment, no lookup limits.
Where is the VIN on a Chrysler?
Driver-side dashboard (visible through the windshield), driver-side door jamb sticker, or the title and registration documents.
Source: NHTSA vPIC. VinSpecs is an independent service, not affiliated with Chrysler or any government agency.