Electric Cars — Range, Battery and Charging Data (2025)
What an electric car is, how far the cars in this snapshot go and how fast they charge — with the measured specs of every EV variant whose model line VinSpecs covers.
An electric car is a vehicle driven by one or more electric motors drawing from a battery — no gasoline engine, no oil changes and no tailpipe emissions. This page documents 72 EV variants of the 24 electric models that have their own page on VinSpecs — every row links to the full spec sheet for that model: WLTP range from 135 km (84 mi) to 665 km (413 mi), batteries of 21.3–112 kWh, and DC fast charging from 35 kW to 281 kW. The snapshot holds 472 variants in all: the question pages measure every one, and the ranking scores the 286 that belong to a brand with a catalog page.
Electric car range, battery and charging, compared
Longest WLTP range first. Ranges are the WLTP cycle — U.S. EPA figures for the same cars typically run 10–25% lower. Battery capacity is usable capacity, and DC fast-charge power is the peak rate the car accepts. Data: EV-Database.org 2025 model-year snapshot (CC BY 4.0), one row per variant.
Scope, so the counts reconcile: the snapshot carries 472 EV variants. This table lists the 72 that belong to the 24 models with their own page here, so every row links to full build data. The ranking scores the 286 variants from brands with a catalog page, and the question pages measure all 472.
| Variant | Battery | Range (WLTP) | Fast charge | Efficiency |
|---|---|---|---|---|
| Lucid Air Grand Touring | 112 kWh | 665 km (≈ 413 mi) | 184 kW CCS | 143 Wh/km |
| Lucid Air Touring | 92 kWh | 580 km (≈ 360 mi) | 160 kW CCS | 142 Wh/km |
| Porsche Taycan Plus | 97 kWh | 575 km (≈ 357 mi) | 281 kW CCS | 168 Wh/km |
| Tesla Model S Dual Motor | 95 kWh | 575 km (≈ 357 mi) | 140 kW CCS | 150 Wh/km |
| Lucid Air Pure RWD | 92 kWh | 565 km (≈ 351 mi) | 160 kW CCS | 130 Wh/km |
| Porsche Taycan 4 Plus | 97 kWh | 565 km (≈ 351 mi) | 281 kW CCS | 175 Wh/km |
| Porsche Taycan 4S Plus | 97 kWh | 565 km (≈ 351 mi) | 281 kW CCS | 177 Wh/km |
| Tesla Model S Plaid | 95 kWh | 560 km (≈ 348 mi) | 140 kW CCS | 158 Wh/km |
| Tesla Model 3 Long Range RWD (Highland) | 75 kWh | 545 km (≈ 338 mi) | 124 kW CCS | 117 Wh/km |
| Porsche Taycan GTS | 97 kWh | 535 km (≈ 332 mi) | 281 kW CCS | 176 Wh/km |
| Porsche Taycan Turbo | 97 kWh | 535 km (≈ 332 mi) | 281 kW CCS | 174 Wh/km |
| Porsche Taycan Plus Sport Turismo | 97 kWh | 530 km (≈ 329 mi) | 281 kW CCS | 176 Wh/km |
| Porsche Taycan Turbo S | 97 kWh | 525 km (≈ 326 mi) | 281 kW CCS | 174 Wh/km |
| Tesla Model 3 Long Range AWD (Highland) | 75 kWh | 525 km (≈ 326 mi) | 124 kW CCS | 119 Wh/km |
| Lotus Emeya | 98.9 kWh | 520 km (≈ 323 mi) | 240 kW CCS | 198 Wh/km |
| Lotus Emeya S | 98.9 kWh | 520 km (≈ 323 mi) | 240 kW CCS | 198 Wh/km |
| Porsche Taycan 4 Cross Turismo | 97 kWh | 510 km (≈ 317 mi) | 281 kW CCS | 188 Wh/km |
| Porsche Taycan 4S Cross Turismo | 97 kWh | 510 km (≈ 317 mi) | 281 kW CCS | 188 Wh/km |
| Porsche Taycan 4S Plus Sport Turismo | 97 kWh | 510 km (≈ 317 mi) | 281 kW CCS | 186 Wh/km |
| Porsche Taycan GTS Sport Turismo | 97 kWh | 505 km (≈ 314 mi) | 281 kW CCS | 185 Wh/km |
| Porsche Taycan Turbo S Sport Turismo | 97 kWh | 505 km (≈ 314 mi) | 281 kW CCS | 183 Wh/km |
| Porsche Taycan Turbo Sport Turismo | 97 kWh | 505 km (≈ 314 mi) | 281 kW CCS | 184 Wh/km |
| Lotus Eletre | 109 kWh | 495 km (≈ 307 mi) | 259 kW CCS | 204 Wh/km |
| Porsche Macan Electric | 95 kWh | 495 km (≈ 307 mi) | 200 kW CCS | 177 Wh/km |
| Porsche Taycan | 82.3 kWh | 495 km (≈ 307 mi) | 195 kW CCS | 164 Wh/km |
| Porsche Taycan Turbo Cross Turismo | 97 kWh | 495 km (≈ 307 mi) | 281 kW CCS | 188 Wh/km |
| Porsche Taycan 4 | 82.3 kWh | 490 km (≈ 304 mi) | 195 kW CCS | 172 Wh/km |
| Porsche Taycan 4S | 82.3 kWh | 490 km (≈ 304 mi) | 195 kW CCS | 174 Wh/km |
| Tesla Model 3 Performance (Highland) | 75 kWh | 490 km (≈ 304 mi) | 124 kW CCS | 142 Wh/km |
| Porsche Taycan Turbo S Cross Turismo | 97 kWh | 485 km (≈ 301 mi) | 281 kW CCS | 188 Wh/km |
| Tesla Model X Dual Motor | 95 kWh | 485 km (≈ 301 mi) | 140 kW CCS | 165 Wh/km |
| Lotus Eletre S | 109 kWh | 480 km (≈ 298 mi) | 259 kW CCS | 222 Wh/km |
| Porsche Taycan Turbo GT | 97 kWh | 475 km (≈ 295 mi) | 281 kW CCS | 184 Wh/km |
| Porsche Taycan Turbo GT Weissach | 97 kWh | 475 km (≈ 295 mi) | 281 kW CCS | 180 Wh/km |
| Porsche Macan 4 Electric | 95 kWh | 470 km (≈ 292 mi) | 200 kW CCS | 184 Wh/km |
| Porsche Macan 4S Electric | 95 kWh | 470 km (≈ 292 mi) | 200 kW CCS | 186 Wh/km |
| Tesla Model Y Long Range RWD (Juniper) | 75 kWh | 470 km (≈ 292 mi) | 124 kW CCS | 121 Wh/km |
| Lotus Emeya R | 98.9 kWh | 465 km (≈ 289 mi) | 240 kW CCS | 227 Wh/km |
| Rolls-Royce Spectre | 102 kWh | 465 km (≈ 289 mi) | 126 kW CCS | 192 Wh/km |
| Tesla Model X Plaid | 95 kWh | 465 km (≈ 289 mi) | 140 kW CCS | 180 Wh/km |
| Cadillac Lyriq 600 E4 | 102 kWh | 460 km (≈ 286 mi) | 165 kW CCS | 192 Wh/km |
| Porsche Macan Turbo Electric | 95 kWh | 460 km (≈ 286 mi) | 200 kW CCS | 183 Wh/km |
| Porsche Taycan Sport Turismo | 82.3 kWh | 460 km (≈ 286 mi) | 195 kW CCS | 173 Wh/km |
| Lotus Eletre R | 109 kWh | 455 km (≈ 283 mi) | 259 kW CCS | 266 Wh/km |
| Tesla Model Y Long Range AWD (Juniper) | 75 kWh | 455 km (≈ 283 mi) | 124 kW CCS | 132 Wh/km |
| Tesla Model 3 RWD (Highland CATL LFP64) | 60.5 kWh | 445 km (≈ 276 mi) | 110 kW CCS | 116 Wh/km |
| Genesis G80 Electrified Luxury | 82.5 kWh | 440 km (≈ 273 mi) | 160 kW CCS | 159 Wh/km |
| Porsche Taycan 4S Sport Turismo | 82.3 kWh | 440 km (≈ 273 mi) | 195 kW CCS | 183 Wh/km |
| Maserati GranTurismo Folgore | 83 kWh | 420 km (≈ 261 mi) | 217 kW CCS | 182 Wh/km |
| Maserati Grecale Folgore | 95 kWh | 400 km (≈ 248 mi) | 110 kW CCS | 220 Wh/km |
| Maserati GranCabrio Folgore | 83 kWh | 395 km (≈ 245 mi) | 190 kW CCS | 198 Wh/km |
| Genesis GV60 Premium | 74 kWh | 390 km (≈ 242 mi) | 200 kW CCS | 143 Wh/km |
| Kia Niro EV | 64.8 kWh | 385 km (≈ 239 mi) | 70 kW CCS | 140 Wh/km |
| Genesis GV60 Sport | 74 kWh | 375 km (≈ 233 mi) | 200 kW CCS | 157 Wh/km |
| Tesla Model Y RWD (Juniper) | 60.5 kWh | 375 km (≈ 233 mi) | 110 kW CCS | 121 Wh/km |
| Jeep Compass Electric 74 kWh | 74 kWh | 370 km (≈ 230 mi) | 90 kW CCS | 148 Wh/km |
| Lexus RZ 300e | 64 kWh | 365 km (≈ 227 mi) | 100 kW CCS | 149 Wh/km |
| Genesis GV60 Sport Plus | 74 kWh | 360 km (≈ 224 mi) | 200 kW CCS | 159 Wh/km |
| Genesis GV70 Electrified Sport | 74 kWh | 350 km (≈ 217 mi) | 190 kW CCS | 163 Wh/km |
| Lexus RZ 450e | 64 kWh | 350 km (≈ 217 mi) | 100 kW CCS | 158 Wh/km |
| Toyota bZ4X FWD | 64 kWh | 350 km (≈ 217 mi) | 100 kW CCS | 145 Wh/km |
| Toyota bZ4X AWD | 64 kWh | 345 km (≈ 214 mi) | 100 kW CCS | 154 Wh/km |
| Lexus UX 300e | 64 kWh | 340 km (≈ 211 mi) | 35 kW CHAdeMO | 145 Wh/km |
| Mini Cooper SE | 49.2 kWh | 330 km (≈ 205 mi) | 75 kW CCS | 127 Wh/km |
| Mini Cooper JCW | 49.2 kWh | 290 km (≈ 180 mi) | 75 kW CCS | 135 Wh/km |
| Mini Cooper E | 36.6 kWh | 250 km (≈ 155 mi) | 60 kW CCS | 125 Wh/km |
| Fiat 500e 3+1 42 kWh | 37.3 kWh | 235 km (≈ 146 mi) | 67 kW CCS | 122 Wh/km |
| Fiat 500e Hatchback 42 kWh | 37.3 kWh | 235 km (≈ 146 mi) | 67 kW CCS | 118 Wh/km |
| Fiat 500e Cabrio 42 kWh | 37.3 kWh | 230 km (≈ 143 mi) | 67 kW CCS | 125 Wh/km |
| Fiat 500e 3+1 24 kWh | 21.3 kWh | 135 km (≈ 84 mi) | 40 kW CCS | 112 Wh/km |
| Fiat 500e Cabrio 24 kWh | 21.3 kWh | 135 km (≈ 84 mi) | 40 kW CCS | 112 Wh/km |
| Fiat 500e Hatchback 24 kWh | 21.3 kWh | 135 km (≈ 84 mi) | 40 kW CCS | 112 Wh/km |
Each model line has a dedicated page with the full build detail, open recalls and crash-test ratings where available — start from Browse by Make or decode a specific VIN.
Frequently asked questions
Which electric car has the longest range?
In this snapshot the longest WLTP range belongs to the Lucid Air Grand Touring at 665 km (413 mi), the first row of the table below.
What does WLTP range mean?
WLTP is the Worldwide Harmonised Light Vehicles Test Procedure, the European efficiency cycle. U.S. buyers usually see EPA range figures, which are typically 10-25% lower than WLTP for the same vehicle.
How fast do electric cars charge?
Across the 72 variants on this page that record a peak DC rate, fast charging runs from 35 kW to 281 kW; the table shows the port and the peak for each variant. Real charging slows as the battery fills and when it is cold.
EV market data (sourced, dated)
- EV adoption in Washington State — the official DOL registry: 300,142 registered EVs, the 39 Washington counties, most popular models.
- EV adoption in Connecticut — the CT DMV registry: 73,451 registered EVs, the 80 cities holding 250+ EVs, most popular models.
- Best electric vehicles — every variant scored on WLTP range, efficiency, DC fast charging and battery, with the weights and the snapshot date published.
- Best electric vehicles 2026 — the same score collapsed to one pick per model line on the 2025 model-year snapshot, for buyers comparing cars rather than trims.
- By body type: best electric SUVs, best electric sedans, best electric hatchbacks and best luxury electric cars — the same score over a narrower field, with the scope of each stated.
- US fast-charging coverage by state — stations per state and the DC fast-charging share that matters on road trips.
- US EV sales forecast 2026-2027 — a labeled estimate with the regression method and its limits stated upfront.
EV questions, answered from the data
- Are electric cars efficient? — median kWh per km across every variant, the miles-per-kWh conversion, and how a gasoline car compares on the same energy scale.
- Do electric cars need oil changes? — the oil interval recorded for every fuel type in the maintenance reference, with battery-electric rows floored at zero miles by a fuel-type guard at ingest.
- Are electric cars worth it? — what the data can price (running costs) and the payback figure we refuse to print because no snapshot carries an EV price.
- Are electric cars better for the environment? — tailpipe CO2 by fuel type, and the lifecycle questions our data cannot answer.
Source: EV-Database.org via Electric Vehicle Specs Dataset 2025 (CC BY 4.0); verify the exact variant by VIN. VinSpecs is an independent service and is not affiliated with any manufacturer or government agency.